Manila Rope Products
Natural or Synthetic (Poly), by the foot or spool
Natural manila rope and polypropylene or pro manila rope come in a wide array of styles. You can purchase in a variety of diameters from 1/4 inch to 3 inches online. We also offer end finishing services as well, ranging from standard splices, loops, and the inclusion of in-splice hardware, shrouds, and thimbles. Please call for special requests.
Poly Manila (Polypropylene Rope)
Properties
Durable — lasts 3 times longer than natural, does NOT absorb water, excellent knot retention, spliceable, smoother, softer to the touch, excellent for decorative fence and railing applications, is flexible, odor free, and constructed of synthetic polypropylene.
Item No. | |||||
---|---|---|---|---|---|
Poly Manila Rope Spools |
|||||
PMR14-600 | 1/4 | 1,250 | 600 | $58.78 | Add to Cart |
PMR38-600 | 3/8 | 2,440 | 600 | $128.80 | Add to Cart |
PMR12-600 | 1/2 | 4200 | 600 | $210.92 | Add to Cart |
5/8" Poly Manila Spools |
|||||
PMR58-600 | 5/8 | 6,200 | 600 | $363.07 | Add to Cart |
3/4" Poly Manila Spools |
|||||
PMR34-50 | 3/4 | 8,500 | 50 | $60.51 | Add to Cart |
PMR34-75 | 3/4 | 8,500 | 75 | $84.28 | Add to Cart |
PMR34-100 | 3/4 | 8,500 | 100 | $102.01 | Add to Cart |
PMR34-200 | 3/4 | 8,500 | 200 | $184.99 | Add to Cart |
PMR34-300 | 3/4 | 8,500 | 300 | $267.98 | Add to Cart |
PMR34-600 | 3/4 | 8,500 | 600 | $475.45 | Add to Cart |
1" Poly Manila Spools |
|||||
PMR1-25 | 1 | 14,000 | 25 | $57.06 | Add to Cart |
PMR1-50 | 1 | 14,000 | 50 | $86.02 | Add to Cart |
PMR1-75 | 1 | 14,000 | 75 | $129.66 | Add to Cart |
PMR1-100 | 1 | 14,000 | 100 | $164.24 | Add to Cart |
PMR1-200 | 1 | 14,000 | 200 | $302.56 | Add to Cart |
PMR1-300 | 1 | 14,000 | 300 | $440.86 | Add to Cart |
PMR1-600 | 1 | 14,000 | 600 | $796.67 | Add to Cart |
1-1/2" Poly Manila Rope Spools |
|||||
PMR150-25 | 1-1/2 | 29,700 | 25 | $103.73 | Add to Cart |
PMR150-50 | 1-1/2 | 29,700 | 50 | $204.02 | Add to Cart |
PMR150-75 | 1-1/2 | 29,700 | 75 | $286.48 | Add to Cart |
PMR150-100 | 1-1/2 | 29,700 | 100 | $344.91 | Add to Cart |
PMR150-200 | 1-1/2 | 29,700 | 200 | $649.64 | Add to Cart |
PMR150-300 | 1-1/2 | 29,700 | 300 | $954.36 | Add to Cart |
PMR150-600 | 1-1/2 | 29,700 | 600 | $1,721.98 | Add to Cart |
2" Poly Manila Rope Spools |
|||||
PMR2-25 | 2 | 52,000 | 25 | $190.18 | Add to Cart |
PMR2-50 | 2 | 52,000 | 50 | $344.05 | Add to Cart |
PMR2-75 | 2 | 52,000 | 75 | $492.73 | Add to Cart |
PMR2-100 | 2 | 52,000 | 100 | $617.21 | Add to Cart |
PMR2-200 | 2 | 52,000 | 200 | $1,123.78 | Add to Cart |
PMR2-300 | 2 | 52,000 | 300 | $1,685.67 | Add to Cart |
PMR2-600 | 2 | 52,000 | 600 | $3,086.08 | Add to Cart |
Natural Manila
Properties
Holds knots well, low stretch, absorbs water, heat resistant
Best Uses
- Towing, dock lines, or heavy loads
- Pulling, rigging, and decoration.
- Visually appealing and snap-resistant
- Often used as halyard, or rigging on a ship
Note: Natural manila rope will arrive packaged in a coil and not on a spool.
Item No. | |||||
---|---|---|---|---|---|
Natural Manila Rope Spools |
|||||
NMR14-600 | 1/4 | 540 | 600 | $85.59 | Add to Cart |
NMR38-600 | 3/8 | 1220 | 600 | $151.27 | Add to Cart |
NMR12-600 | 1/2 | 2380 | 600 | $258.90 | Add to Cart |
5/8" Natural Manila Rope Spools |
|||||
NMR58-50 | 5/8 | 3960 | 50 | $63.97 | Add to Cart |
NMR58-75 | 5/8 | 3960 | 75 | $85.59 | Add to Cart |
NMR58-100 | 5/8 | 3960 | 100 | $103.73 | Add to Cart |
NMR58-300 | 5/8 | 3960 | 300 | $254.15 | Add to Cart |
NMR58-600 | 5/8 | 3960 | 600 | $515.21 | Add to Cart |
3/4" Natural Manila Rope Spools |
|||||
NMR34-50 | 3/4 | 4880 | 50 | $69.15 | Add to Cart |
NMR34-75 | 3/4 | 4880 | 75 | $93.36 | Add to Cart |
NMR34-100 | 3/4 | 4880 | 100 | $117.57 | Add to Cart |
NMR34-300 | 3/4 | 4880 | 300 | $326.76 | Add to Cart |
NMR34-600 | 3/4 | 4880 | 600 | $613.76 | Add to Cart |
1" Natural Manila Rope Spools |
|||||
NMR1-25 | 1 | 8100 | 25 | $57.06 | Add to Cart |
NMR1-50 | 1 | 8100 | 50 | $102.87 | Add to Cart |
NMR1-75 | 1 | 8100 | 75 | $137.45 | Add to Cart |
NMR1-100 | 1 | 8100 | 100 | $167.71 | Add to Cart |
NMR1-300 | 1 | 8100 | 300 | $458.16 | Add to Cart |
NMR1-600 | 1 | 8100 | 600 | $855.80 | Add to Cart |
1 1/2" Natural Manila Rope Spools |
|||||
NMR150-25 | 1 1/2 | 16700 | 25 | $137.45 | Add to Cart |
NMR150-50 | 1 1/2 | 16700 | 50 | $257.61 | Add to Cart |
NMR150-75 | 1 1/2 | 16700 | 75 | $361.34 | Add to Cart |
NMR150-100 | 1 1/2 | 16700 | 100 | $447.78 | Add to Cart |
NMR150-300 | 1 1/2 | 16700 | 300 | $1,201.58 | Add to Cart |
NMR150-600 | 1 1/2 | 16700 | 600 | $1,685.67 | Add to Cart |
2" Natural Manila Rope Spools |
|||||
NMR2-25 | 2 | 28800 | 25 | $247.23 | Add to Cart |
NMR2-50 | 2 | 28800 | 50 | $447.78 | Add to Cart |
NMR2-75 | 2 | 28800 | 75 | $603.38 | Add to Cart |
NMR2-100 | 2 | 28800 | 100 | $689.83 | Add to Cart |
NMR2-300 | 2 | 28800 | 300 | $2,033.18 | Add to Cart |
NMR2-600 | 2 | 28800 | 600 | $3,276.26 | Add to Cart |
3" Natural Manila Rope Spools |
|||||
NMR3-100 | 3 | 57100 | 100 | $2,506.90 | Add to Cart |
NMR3-600 | 3 | 57600 | 600 | $9,508.93 | Add to Cart |
More Information
Natural Strength! Manila rope has become the standard of durability. Its low cost and heavy duty natural fibers create an aesthetic appeal for decoration or landscaping. Natural fiber rope is made up of natural fibers of manila which make it great when used for pull lines, decoration, boat rigging, other outdoor activities. It is not UV or water resistant and may harden or rot over an extended period. Pro Manila, as its commonly referred to, is polypropylene manila. Pro Manila is ultra durable and gets some added benefits from being synthetic. For starters, it will last up to 3 times longer than it's natural counterpart. The soft touch allows for use as handrails and fencing applications.
- Typical Applications Include:
- Exercise Rope
- Camp, craft, and hobby use
- Landscaping and decoration
- General pourpose farm work